Is firefox 1.5 the number 1? 📎
Then I become curious, how many visitors actually use the IE. The table below is a condensed view of the visitors in the first week of august 2006 (please ignore the third item - are my Java-experiments :-)) :
1 | 23109 | 20.86% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6 |
2 | 7962 | 7.19% | Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6 |
3 | 5229 | 4.72% | Java/1.5.0_06 |
4 | 5063 | 4.57% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
5 | 3449 | 3.11% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
6 | 2856 | 2.58% | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
7 | 2577 | 2.33% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6 |
8 | 1965 | 1.77% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6 |
9 | 1868 | 1.69% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.5) Gecko/20060719 Firefox/1.5.0.5 |
10 | 1736 | 1.57% | msnbot/1.0 (+http://search.msn.com/msnbot.htm) |
11 | 1552 | 1.40% | Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.5) Gecko/20060719 Firefox/1.5.0.5 |
12 | 1328 | 1.20% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.5) Gecko/20060731 Ubuntu/dapper-security Firefox/1.5.0.5 |
13 | 1192 | 1.08% | Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.0) |
14 | 1149 | 1.04% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/418.8 (KHTML, like Gecko) Safari/419.3 |
15 | 1069 | 0.96% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
As you can see, it seems like Firefox is the mostly used browser, at least in the Java/development/software engineering space.